Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 37 |
Yards | 461 | 265 | 488 | 154 | 420 | 292 | 356 | 126 | 409 | 2971 |
Avg | 7.0 | 6.0 | 7.0 | 5.0 | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 | 55 |
Diff | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | 18 |
Best | 7 | 6 | 7 | 5 | 6 | 5 | 7 | 6 | 6 | 55 |
Worst | 7 | 6 | 7 | 5 | 6 | 5 | 7 | 6 | 6 | 55 |
Rank | = 4th | = 4th | = 4th | = 4th | = 11th | = 11th | = 2nd | = 2nd | = 4th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Yards | 242 | 150 | 404 | 142 | 424 | 278 | 374 | 145 | 467 | 2626 |
Avg | 5.0 | 5.0 | 7.0 | 7.0 | 6.0 | 5.0 | NA | 4.0 | 6.0 | 45 |
Diff | 1.0 | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | NR | 1.0 | 1.0 | 13 |
Best | 5 | 5 | 7 | 7 | 6 | 5 | NR | 4 | 6 | 45 |
Worst | 5 | 5 | 7 | 7 | 6 | 5 | NR | 4 | 6 | 45 |
Rank | = 11th | = 4th | = 4th | 1st | = 11th | = 11th | — | = 11th | = 11th |
Hover over a hole for details