Toby Weston (12) (95% allowance): Junior Open 9 Hole Sunday 22nd September 2024 | Yellow Front 9 - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 357 | 173 | 352 | 79 | 224 | 220 | 256 | 101 | 283 | 2045 | 2045 | ||||||||||||
SI | 5 | 1 | 7 | 9 | 2 | 4 | 6 | 8 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 31 | 31 | ||||||||||||
Score | 5 | 4 | 5 | 3 | 4 | 5 | 6 | 6 | 4 | 42 | 42 | ||||||||||||
Stableford | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 0 | 4 | 19 | 19 | ||||||||||||
Result: 19 Points |
6th place (Alfie Mackinlay) 8th place (Yuvraj Sandhu)
Back to Junior Open 9 Hole pages.
Compare this round against others in the competition