Toby Weston (15) (95% allowance): Junior Blue Tee Open Sunday 10th September 2023 | The Brook Course Juniors - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 357 | 173 | 352 | 79 | 224 | 220 | 256 | 101 | 283 | 2045 | 2045 | ||||||||||||
SI | 5 | 1 | 7 | 9 | 2 | 4 | 6 | 8 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 31 | 31 | ||||||||||||
Score | 7 | 5 | 6 | 3 | 5 | 5 | 6 | 4 | 6 | 47 | 47 | ||||||||||||
Stableford | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 17 | 17 | ||||||||||||
Result: 17 Points |
7th place (Liam Brenton) 9th place (William Standing)
Back to Junior Blue Tee Open pages.
Compare this round against others in the competition