Huddersfield Golf Club
(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 472 | 348 | 529 | 188 | 521 | 362 | 374 | 150 | 453 | 310 | 175 | 421 | 205 | 496 | 372 | 443 | 193 | 487 | 6499 | |
SI | 5 | 9 | 17 | 13 | 1 | 7 | 15 | 11 | 3 | 16 | 12 | 2 | 8 | 14 | 6 | 4 | 10 | 18 | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | ||
Mark Brooman (16) | 5 | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 3 | LEVEL | ||||||||||
Graham Heath (20) | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | |||||||||||
2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 38 Points |
Created by intelligentgolf version 10.1.2.